Handphone samsung Android Frame punya kekuatan dan kecepatan sama dengan komputer
handphone Samsung Android memang selalu dinantikan oleh para pemburu smartphone android baik di Indonesia maupun di luar negeri. kali ini samsung mengeluarkan produk handphone samsung android dengan mengusung Single Core Aplication Processor dengan dibekali sistem Operasi terbarunya yaitu android 4.1 dengan kode Jelly Bean.
Berikut spesifikasi dari Handphone Samsung Android ini:
Network/Bearer and Wireless Connectivity | |
Infra | GSM 3G , HSPA |
2G | EDGE/GPRS (850/900/1800/1900 MHZ) |
3G | HSDPA, HSUPA (900/2100 MHz) |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Profil Bluetooth | GAP, GATT, A2DP, AVRCP, GAVDP, HFP, HID, HSP, MAP, OPP, PAN, PBAP, SPP |
PC Sync. | KIES |
OS | |
Android , 4.1 | |
Display | |
Teknologi | TFT |
Kedalaman Warna | 262K |
Ukuran | 3.5" |
Resolution | 320*480 (HVGA) |
Chipset | |
Type (Dual, Quad) | Single |
CPU Speed | 1GHz |
Memori | |
4GB / 512MB | |
Kamera | |
Camera Resolution(Front) | 0.3M(VGA) |
Camera Resolution(Rear) | 5M |
Flash | Yes |
Autofokus | Yes |
Sensors | |
Accerlometer / Digital Compass / Proximity | |
Spesifikasi Fisik | |
Dimensi (PxLxT) | 113.2 x 61.5 x 11.55 |
Weight | 120.6g |
Connectors | |
USB | 2 |
Earjack | 3.5mm |
External Memory Slot | MicroSD (up to 32GB) |
SIM Support | Single |
Konektor | Micro USB |
Baterai | |
Talk Time (2G / 3G) | Up to 370 minutes (3G) |
Kapasitas | 1300mAh |
USB Chargeable | Yes |
Standby Time | Up to 380 hours (3G) |
Location | |
AGPS Support,GLONASS Support | |
Services and Applications | |
Samsung Apps | Yes |
Game Hub | Game Hub lite |
ChatON, mFluent IM | ChatON |
ActiveSync | Yes |
Audio and Video | |
Video Format | 3G2,3GP,H.263,H.264,MPEG4,MKV WebM |
Video Resolution | WVGA (800x480) Video Playback |
Video Frame rate | 25fps |
Format Audio | 3G2,3GP,AAC,AMR,MPEG4,MP3,WAV,OGG FLAC |
Tidak ada komentar:
Posting Komentar